Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Noel De Geus | 100 Breast | 52.14 | 866 |
2 | Noel De Geus | 100 Breast | 52.30 | 858 |
3 | Noel De Geus | 200 Breast | 1:54.65 | 834 |
4 | Dorian Bachlaj | 100 Breast | 54.47 | 759 |
5 | Carlos Trinidad Sancho | 200 Free | 1:38.24 | 756 |
6 | Alex Kusik | 100 Breast | 54.58 | 755 |
7 | Fynn Kunze | 200 Back | 1:45.20 | 754 |
8 | Angel Margaritov | 200 Free | 1:38.44 | 752 |
9 | Alex Kusik | 200 IM | 1:47.93 | 752 |
10 | Fynn Kunze | 200 IM | 1:48.03 | 750 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Valentina Zapata | 100 Fly | 54.91 | 729 |
2 | Nikoline Biltoft-Jensen | 100 Breast | 1:02.70 | 724 |
3 | Nikoline Biltoft-Jensen | 100 Breast | 1:02.75 | 722 |
4 | Zselyke Papp | 50 Free | 23.58 | 719 |
5 | Zselyke Papp | 100 Fly | 55.25 | 716 |
6 | Zselyke Papp | 50 Free | 23.70 | 708 |
7 | Nikoline Biltoft-Jensen | 200 Breast | 2:17.70 | 706 |
8 | Rachel Bradley | 500 Free | 4:57.12 | 702 |
9 | Nikoline Biltoft-Jensen | 200 Breast | 2:18.13 | 699 |
10 | Danai Sofoulis | 50 Free | 23.81 | 698 |
After much prayer, I’m so thankful and excited to announce my verbal commitment to continue to both swim and study at Milligan University. I want to thank my family, teammates, friends, and coaches for the endless support through the process. I want to personally thank the coaches at Milligan for this incredible opportunity. Above all, thank you Jesus Christ for the guidance and encouragement. GOBUFFS!