Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Christian Bart | 100 Breast | 51.90 | 878 |
2 | John Ehling | 500 Free | 4:18.39 | 876 |
3 | Jonas Cantrell | 500 Free | 4:18.47 | 875 |
4 | John Ehling | 500 Free | 4:19.29 | 867 |
5 | Mitchell Schott | 200 Free | 1:33.97 | 864 |
6 | Will Grant | 200 Back | 1:40.68 | 860 |
7 | Matt Fallon | 200 Breast | 2:09.49 | 859 |
8 | Matt Fallon | 100 Breast | 59.92 | 852 |
9 | Mitchell Schott | 200 Free | 1:34.40 | 852 |
10 | Matt Fallon | 200 Breast | 2:09.86 | 852 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Abby Daniel | 100 Fly | 51.31 | 894 |
2 | Anna Kalandadze | 1650 Free | 15:54.93 | 875 |
3 | Eleanor Sun | 400 IM | 4:06.07 | 867 |
4 | Eleanor Sun | 200 IM | 1:56.26 | 863 |
5 | Anya Mostek | 100 Back | 52.28 | 859 |
6 | Hayley Clark | 400 Free | 4:23.10 | 858 |
7 | Nicole Maier | 100 Free | 47.97 | 857 |
8 | Maddy Gatrall | 100 Back | 52.36 | 855 |
9 | Dakota Tucker | 400 IM | 4:07.22 | 855 |
10 | Abby Daniel | 200 IM | 1:56.78 | 851 |
I’m so excited to announce my verbal commitment to continue my academic and athletic career at Niagara University. A huge thank you to my coaches, family, and friends for all their support along the way💜🤍
I am so excited to announce my commitment to continue my swimming and academic career at Bellarmine University. I am so thankful for this opportunity. Go Knights! ⚔️⚔️