Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Josue Dominguez | 100 Breast | 51.81 | 882 |
2 | Kieran McNulty | 500 Free | 4:23.30 | 828 |
3 | Alec Cullen | 200 Breast | 1:55.41 | 817 |
4 | Brad Prolo | 200 Fly | 1:44.16 | 816 |
5 | Dominic Falcon | 400 IM | 3:48.75 | 812 |
6 | Brad Prolo | 100 Breast | 53.29 | 811 |
7 | Tamaalelagi Tuitama | 400 IM | 3:49.09 | 809 |
8 | Javier Nicolas | 200 IM | 1:45.35 | 808 |
9 | Payton Plumb | 200 Free | 1:36.36 | 801 |
10 | Kieran McNulty | 1000 Free | 9:14.39 | 797 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Petra Halmai | 200 Breast | 2:08.17 | 875 |
2 | Klara Thormalm | 100 Breast | 59.14 | 863 |
3 | Petra Halmai | 200 Breast | 2:09.99 | 839 |
4 | Wiktoria Czarnecka | 50 Free | 22.46 | 831 |
5 | Payton Keiner | 200 Back | 1:54.73 | 830 |
6 | Petra Halmai | 100 Breast | 59.98 | 827 |
7 | Madelyn Moore | 50 Free | 22.53 | 824 |
8 | Missy Cundiff | 50 Free | 22.54 | 823 |
9 | Donna DePolo | 200 Breast | 2:10.88 | 822 |
10 | Kate McBratney | 100 Breast | 1:00.10 | 822 |
I chose EIU because of there great athletic program and elite sports administration program
I am super excited to announce my verbal commitment to Oakland University! I chose Oakland because of the incredible coaching staff and amazing team atmosphere, along with the very strong academic programs. I would like to thank Coach Pete and Coach Stacy for giving me this opportunity, and I can't wait to be a part of the Golden Grizzlies next year!🐻