Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Mohamed Ali Penafiel | 50 Free | 26.72 | 479 |
2 | Mohamed Ali Penafiel | 100 Free | 1:01.81 | 437 |
3 | Mohamed Ali Penafiel | 50 Back | 32.28 | 401 |
4 | Mohamed Ali Penafiel | 100 Back | 1:11.06 | 388 |
5 | Mohamed Ali Penafiel | 50 Free | 29.40 | 360 |
6 | Mohamed Ali Penafiel | 50 Back | 34.36 | 332 |
7 | Mohamed Ali Penafiel | 50 Breast | 40.67 | 260 |
Name | Event | Time | FINA | |||
---|---|---|---|---|---|---|
No swims found.
|