Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Danny Beji | 200 Breast | 2:14.88 | 818 |
2 | Danny Beji | 100 Breast | 1:01.83 | 779 |
3 | Danny Beji | 200 Breast | 2:18.54 | 754 |
4 | Danny Beji | 100 Breast | 1:02.95 | 738 |
5 | Danny Beji | 50 Breast | 29.30 | 695 |
6 | Danny Beji | 50 Breast | 29.53 | 679 |
7 | Danny Beji | 100 Fly | 58.18 | 614 |
8 | Danny Beji | 50 Fly | 27.17 | 551 |
Name | Event | Time | FINA | |||
---|---|---|---|---|---|---|
No swims found.
|