Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Lucas Conrads | 1650 Free | 15:31.56 | 782 |
2 | Christian McIntire | 500 Free | 4:29.27 | 774 |
3 | Lucas Conrads | 500 Free | 4:29.99 | 768 |
4 | Elijah Venos | 100 Breast | 54.32 | 765 |
5 | Lucas Conrads | 500 Free | 4:30.79 | 761 |
6 | Luke Landis | 500 Free | 4:30.82 | 761 |
7 | Elijah Venos | 100 Breast | 54.47 | 759 |
8 | Luke Landis | 1650 Free | 15:41.32 | 758 |
9 | Luke Landis | 500 Free | 4:31.29 | 757 |
10 | Tyler Distenfeld | 500 Free | 4:31.54 | 755 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Grace Kadlecik | 50 Free | 23.19 | 755 |
2 | Grace Kadlecik | 50 Free | 23.29 | 746 |
3 | Quinn Brown | 1650 Free | 16:49.01 | 742 |
4 | Olivia Chow | 200 IM | 2:02.59 | 736 |
5 | Drue Thielking | 100 Breast | 1:02.39 | 735 |
6 | Drue Thielking | 200 Breast | 2:15.93 | 734 |
7 | Tara Witkowski | 1650 Free | 16:53.26 | 732 |
8 | Esme Wright | 200 Free | 1:50.02 | 731 |
9 | Tara Witkowski | 500 Free | 4:53.33 | 730 |
10 | Quinn Brown | 500 Free | 4:53.84 | 726 |
I'm excited to announce my verbal commitment to further my academic and athletic career at Denison University. Thank you to my coaches, friends, and family for supporting me along the way. Go Big Red!!
I am so grateful to announce my commitment to swim and study at Denison University! A HUGE thank you to my coaches, family, friends, and teammates for always believing in me. I cannot wait to be a part of this amazing team. GO BIG RED‼️‼️