Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Frank Tirone | 50 Free | 23.22 | 730 |
2 | DYLAN Wright | 200 Back | 2:00.66 | 723 |
3 | Marco Nosack | 200 IM | 2:04.32 | 722 |
4 | Dylan Mes | 200 Free | 1:53.83 | 719 |
5 | Liam Simmons | 100 Free | 52.39 | 718 |
6 | Donat Fabian | 50 Free | 23.41 | 713 |
7 | Kieran Watson | 200 Free | 1:54.25 | 712 |
8 | Nikola Tadic | 100 Free | 52.68 | 706 |
9 | Matija Pantic | 100 Free | 52.75 | 703 |
10 | Tommy Hancock | 100 Free | 52.92 | 697 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Eri Remington | 50 Free | 26.35 | 775 |
2 | Megan Lucyshyn | 50 Free | 26.68 | 746 |
3 | Sabrina Rachjaibun | 200 IM | 2:19.45 | 734 |
4 | Ines MARIN | 100 Fly | 1:02.66 | 721 |
5 | Jessica Maeda | 200 Breast | 2:36.06 | 720 |
6 | Sarah Turchanik | 100 Fly | 1:02.76 | 717 |
7 | Kali Metuzals | 100 Fly | 1:02.83 | 715 |
8 | Emmy Francell | 50 Free | 27.24 | 701 |
9 | Ali Beay | 50 Free | 27.30 | 697 |
10 | Daniela Alfaro | 200 Free | 2:07.70 | 693 |
I’m extremely thrilled to announce my verbal commitment to continue my academic and athletic journey at South Dakota State!! I want to thank Coach Hans, Coach Duncan, and Coach Chuck for helping me get to where I’m at today. I was always destined to be a jackrabbit, and I’m extremely excited to get to work next year! GO BIG, GO BLUE, GO JACKS🟡🔵🐰
I am beyond excited to announce my commitment to continue my academic and athletic career at the University of St. Thomas! A huge thank you to all of my family, friends, teammates, and coaches for shaping me into the person I am today and the Tommie family for the opportunity to join this amazing program! ROLL TOMS! 💜🤍