Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Charlie Fountain | 1000 Free | 10:03.21 | 618 |
2 | AJ Schwabe | 500 Free | 4:50.44 | 617 |
3 | Noah Brand | 50 Free | 20.82 | 607 |
4 | Samuel Tate | 200 Free | 1:46.79 | 589 |
5 | Adam Jones | 500 Free | 4:56.34 | 581 |
6 | Jakob Icimsoy | 200 Free | 1:47.49 | 577 |
7 | Quinn Moore | 500 Free | 4:58.81 | 567 |
8 | Kai Oddo | 50 Free | 21.37 | 561 |
9 | Dustin Niebauer | 200 Free | 1:48.68 | 558 |
10 | Noah Prevost | 200 IM | 1:59.79 | 550 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Elise Burch | 50 Free | 24.67 | 627 |
2 | Callie West | 100 Free | 54.08 | 598 |
3 | Hannah Smith | 50 Free | 25.10 | 596 |
4 | Elise Burch | 100 Free | 55.02 | 568 |
5 | Caroline Lee | 100 Free | 55.27 | 560 |
6 | Ella Falco | 200 Free | 2:00.52 | 556 |
7 | Emma Daman | 50 Free | 25.69 | 556 |
8 | Natalie Cox | 100 Breast | 1:08.68 | 551 |
9 | Caroline Lee | 200 Free | 2:01.00 | 549 |
10 | Sam Feild | 200 IM | 2:15.55 | 544 |
I am so excited to announce my commitment to swim and study at Centre College! ROLL KERNS!!
I am excited to announce my verbal commitment to study and swim at Birmingham Southern College this fall! They have a fantastic team culture there and I cannot wait to be a part of it! I would like to thank all of my family and friends, especially my parents, coaches, and teammates, who have pushed me and supported me. Go Panthers!