Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Samuel Tate | 100 Breast | 56.07 | 696 |
2 | Samuel Tate | 100 Breast | 57.44 | 647 |
3 | Samuel Tate | 200 IM | 1:53.45 | 647 |
4 | Zane Shaner | 100 IM | 53.19 | 646 |
5 | Samuel Tate | 200 Free | 1:43.64 | 644 |
6 | Nick Fonzo | 100 Back | 50.67 | 632 |
7 | Samuel Tate | 200 Breast | 2:06.28 | 624 |
8 | Nick Fonzo | 100 Back | 50.92 | 623 |
9 | Nick Fonzo | 100 Back | 51.07 | 618 |
10 | Nick Fonzo | 100 Fly | 50.36 | 614 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Sarabeth Brown | 50 Free | 25.10 | 596 |
2 | Sarabeth Brown | 50 Free | 25.10 | 596 |
3 | Ashley Young | 200 IM | 2:12.00 | 589 |
4 | CeCe Werth | 200 Free | 1:58.39 | 587 |
5 | Molly Heath | 50 Free | 25.24 | 586 |
6 | Sarabeth Brown | 100 Fly | 59.12 | 584 |
7 | Sarabeth Brown | 100 Fly | 59.38 | 577 |
8 | Katie Groves | 50 Free | 25.47 | 570 |
9 | Ashley Young | 100 Free | 55.00 | 568 |
10 | Katie Groves | 100 Fly | 59.78 | 565 |
I am so thrilled to announce my verbal commitment to further my athletic and academic careers at Rhodes College! Thank you to my amazing coaches, parents, friends and teammates for supporting me throughout my life both in and out of the water. I can’t wait to see what my future holds! Roll Lynx!
I am excited to announce my commitment to Swim at Hendrix College! Thank you to my parents and my coaches and I can't wait to be a Water Warrior!