Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Justin Finkel | 200 Fly | 1:44.32 | 813 |
2 | Justin Finkel | 200 Free | 1:36.35 | 802 |
3 | Jacob Grover | 100 Breast | 53.73 | 791 |
4 | Nathan Berry | 100 Back | 47.05 | 790 |
5 | Jacob Grover | 100 Breast | 53.79 | 788 |
6 | Justin Finkel | 200 Fly | 1:45.66 | 782 |
7 | Nathan Berry | 100 Back | 47.29 | 778 |
8 | Jacob Grover | 200 Breast | 1:57.63 | 772 |
9 | Eric Lundgren | 200 Back | 1:44.76 | 763 |
10 | Jacob Grover | 200 Breast | 1:58.21 | 761 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Amanda Wager | 200 Breast | 2:11.92 | 803 |
2 | Amanda Wager | 200 Breast | 2:12.50 | 792 |
3 | Lily Klinginsmith | 100 Free | 49.28 | 790 |
4 | Lily Klinginsmith | 100 Fly | 53.65 | 782 |
5 | Sophia Verkleeren | 200 Back | 1:57.66 | 770 |
6 | Sophia Verkleeren | 200 Back | 1:58.10 | 761 |
7 | Charlotte Wishnack | 200 Breast | 2:14.55 | 757 |
8 | Lily Klinginsmith | 100 Fly | 54.29 | 755 |
9 | Charlotte Wishnack | 100 Breast | 1:01.85 | 754 |
10 | Amanda Wager | 100 Breast | 1:01.89 | 753 |
I am so excited to announce my commitment to swim and study at Tufts University. I'd like to thank my family, my coaches, and all of my teammates on NCAP AU for supporting me this far. I can wait to be a jumbo! 🐘💙