Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Igor Shuvalov | 100 Free | 53.75 | 665 |
2 | Igor Shuvalov | 100 Fly | 56.95 | 655 |
3 | Igor Shuvalov | 100 Fly | 56.96 | 654 |
4 | Igor Shuvalov | 200 Fly | 2:09.44 | 626 |
5 | Igor Shuvalov | 50 Free | 25.74 | 536 |
6 | Igor Shuvalov | 200 Fly | 2:16.47 | 534 |
Name | Event | Time | FINA | |||
---|---|---|---|---|---|---|
No swims found.
|