Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Fabio Dalu | 1000 Free | 9:19.20 | 776 |
2 | Melker Olsson | 500 Free | 4:29.36 | 773 |
3 | Eric Hieber | 1000 Free | 9:22.53 | 763 |
4 | Matheo Mateos | 500 Free | 4:31.62 | 754 |
5 | Fabio Dalu | 500 Free | 4:32.76 | 745 |
6 | Dawid Nowodworski | 100 Breast | 54.91 | 741 |
7 | Lucas Lima | 1000 Free | 9:28.83 | 738 |
8 | Eric Hieber | 500 Free | 4:33.77 | 737 |
9 | Fabio Dalu | 500 Free | 4:33.87 | 736 |
10 | Christian Hedeen | 1000 Free | 9:30.25 | 732 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Jenna Krahn | 50 Free | 22.88 | 787 |
2 | Laura Pareja | 100 Back | 54.49 | 758 |
3 | Katarzyna Rogowska | 50 Free | 23.21 | 753 |
4 | Katarzyna Rogowska | 50 Free | 23.40 | 735 |
5 | Katarzyna Rogowska | 100 Fly | 54.84 | 732 |
6 | Marizel Van Jaarsveld | 100 Breast | 1:02.92 | 716 |
7 | Marizel Van Jaarsveld | 100 Free | 50.96 | 715 |
8 | Ester Rizzetto | 100 Free | 50.99 | 713 |
9 | Delaney Wihebrink | 100 Breast | 1:03.11 | 710 |
10 | Allison Weber | 1000 Free | 10:06.25 | 705 |
I am beyond excited to announce my verbal commitment to continue my academic and athletic career at Nova Southeastern University. Their beautiful campus, welcoming environment, and tradition of success further confirmed that Nova was the perfect fit for me. I want to thank my coaches, family, friends, and teammates for supporting me throughout this invigorating journey. Let's go SHARKS!!!
I choose Mars Hill University because it allowed me to major in nursing and continue to swim. The campus was beautiful and Coach Grier was so nice. I can’t wait to be apart of the team next year!