Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Hayden Visscher | 200 Breast | 1:59.68 | 894 |
2 | Hayden Visscher | 100 Breast | 55.10 | 892 |
3 | Hayden Visscher | 100 Breast | 55.47 | 877 |
4 | Eric Hieber | 500 Free | 4:19.63 | 864 |
5 | Hayden Visscher | 200 Breast | 2:01.61 | 861 |
6 | Hayden Visscher | 50 Breast | 25.61 | 847 |
7 | Dylan Kormendy | 200 IM | 1:50.13 | 846 |
8 | Cedric BUESSING | 400 IM | 3:45.67 | 846 |
9 | Eric Hieber | 1650 Free | 15:08.97 | 842 |
10 | Thomas Caruso | 100 Back | 49.99 | 836 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Emily Mihalek | 50 Free | 21.77 | 913 |
2 | Abby Williams | 50 Back | 26.25 | 875 |
3 | Abby Williams | 100 Back | 56.50 | 827 |
4 | Kaysha Bikadi | 50 Back | 26.82 | 819 |
5 | Celina Schmidt | 200 Breast | 2:11.07 | 818 |
6 | Kaysha Bikadi | 50 Back | 26.86 | 815 |
7 | Tori Meklensek | 1650 Free | 17:02.37 | 804 |
8 | Abby Williams | 100 Free | 51.13 | 803 |
9 | Aly Whitmore | 100 Free | 51.20 | 800 |
10 | Tori Meklensek | 200 Free | 1:50.61 | 796 |
I’m so excited to announce my verbal commitment to further my athletic and academic career at the University of Tampa! I would like to thank my family, coaches, and friends for supporting me along the way. I can’t wait to be a Spartan!!!! 🖤❤️