Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Brayden Slavik | 1650 Free | 15:59.16 | 716 |
2 | Brayden Slavik | 500 Free | 4:36.77 | 713 |
3 | Matt Strom | 500 Free | 4:39.79 | 690 |
4 | Brayden Slavik | 500 Free | 4:41.02 | 681 |
5 | Carter Larson | 200 Free | 1:41.85 | 679 |
6 | Brayden Slavik | 1000 Free | 9:45.63 | 676 |
7 | Peyton Richardson | 100 IM | 52.61 | 668 |
8 | Matt Strom | 1650 Free | 16:22.51 | 667 |
9 | Carter Larson | 200 Free | 1:42.83 | 659 |
10 | Carter Larson | 100 Free | 45.96 | 654 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Lucy Peterson | 50 Free | 23.61 | 716 |
2 | Skye Schmit | 1650 Free | 17:22.92 | 672 |
3 | Ella Hochstetler | 100 Back | 57.20 | 656 |
4 | Emi Wagner | 50 Free | 24.42 | 647 |
5 | Emma Svendsen | 100 Fly | 57.16 | 647 |
6 | Skye Schmit | 500 Free | 5:05.38 | 647 |
7 | Ella Hochstetler | 50 Free | 24.44 | 645 |
8 | Skye Schmit | 1000 Free | 10:25.51 | 642 |
9 | Jocelyn Radke | 50 Free | 24.51 | 640 |
10 | Lucy Peterson | 100 Free | 52.92 | 638 |
I am beyond excited to announce my verbal commitment to Macalester College! Mac has an amazing, supportive group of swimmers and coaches, and I couldn't be happier to continue my academic career in their company and with their support. I am incredibly grateful to all of my family, friends, teammates, and coaches who helped me develop into who I am and where I am today. Go Scots!!!