Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Ryan Murphy | 100 Back | 51.97 | 993 |
2 | Hunter Armstrong | 100 Back | 51.98 | 993 |
3 | Robert Finke | 1500 Free | 14:36.70 | 981 |
4 | Ryan Murphy | 100 Back | 52.51 | 963 |
5 | Justin Ress | 50 Back | 24.12 | 961 |
6 | Justin Ress | 50 Back | 24.14 | 958 |
7 | Hunter Armstrong | 50 Back | 24.14 | 958 |
8 | Hunter Armstrong | 50 Back | 24.16 | 956 |
9 | Carson Foster | 200 IM | 1:55.71 | 956 |
10 | Robert Finke | 800 Free | 7:39.36 | 953 |
Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Reagan Yelick | 50 Fly | 24.41 | 1002 |
2 | Katie Ledecky | 800 Free | 8:08.04 | 980 |
3 | Katie Ledecky | 1500 Free | 15:30.15 | 969 |
4 | Regan Smith | 50 Back | 27.29 | 966 |
5 | Regan Smith | 100 Back | 58.22 | 961 |
6 | Phoebe Bacon | 200 Back | 2:05.12 | 958 |
7 | Katharine Berkoff | 50 Back | 27.39 | 956 |
8 | Katharine Berkoff | 50 Back | 27.40 | 955 |
9 | Regan Smith | 100 Back | 58.40 | 952 |
10 | Regan Smith | 50 Back | 27.47 | 947 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
Thank you to Coach Graham for the opportunity to join the Falcons. I look forward to this new adventure. Go Falcons!
I’m so excited to continue both my educational and athletic career at The University of the Pacific. I’d like to thank my family, friends and coaches that helped me to get to this point. Go Tyges!🧡
I couldn’t be more excited to finally announce my verbal commitment to continue my athletic and academic journey at Stanford University!! I couldn’t have done this without the help of my family, friends, coaches, teachers, and teammates who have made this possible!! GO TREES🌲❤️