Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Jack Dolan | 50 Back | 20.95 | 881 |
2 | Bradley Dunham | 100 Back | 45.56 | 861 |
3 | Jake Magahey | 500 Free | 4:19.82 | 852 |
4 | Ian Grum | 200 Back | 1:41.25 | 845 |
5 | Bradley Dunham | 500 Free | 4:20.93 | 841 |
6 | Christian Bart | 50 Breast | 25.03 | 834 |
7 | Jack Dolan | 100 Free | 42.43 | 832 |
8 | Sam Powe | 1000 Free | 9:06.93 | 830 |
9 | Mert Kilavuz | 1000 Free | 9:06.94 | 830 |
10 | Patrick Sammon | 200 Free | 1:34.96 | 827 |
Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Rachel Stege | 500 Free | 4:41.31 | 827 |
2 | Lindsay Looney | 200 Fly | 1:56.84 | 823 |
3 | Rachel Stege | 1000 Free | 9:37.37 | 817 |
4 | Zoie Hartman | 200 IM | 1:57.81 | 816 |
5 | Sloane Reinstein | 200 Free | 1:46.35 | 809 |
6 | mia Abruzzo | 200 Fly | 1:57.55 | 809 |
7 | Helena Jones | 200 Free | 1:46.43 | 807 |
8 | Abby McCulloh | 500 Free | 4:44.07 | 803 |
9 | Abby McCulloh | 1000 Free | 9:40.49 | 803 |
10 | Zoie Hartman | 200 Breast | 2:11.67 | 799 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I'm thrilled to announce my verbal commitment to continue my athletic and academic career at the University of Notre Dame! I want to thank everyone who’s helped me to this point especially God, my parents, friends, and coaches. GO IRISH ☘️☘️ #ALLIN
I’m excited to announce my commitment to Carthage College. Go Firebirds!
I'm thrilled to announce my verbal commitment to the University of Findlay! Swimming and studying as an Oiler is an amazing opportunity and I'm grateful to Coach Diego for welcoming me to the team. I'm thankful to my parents and Greenwood Swimming for all the support over the years, but I'm especially grateful to my Coaches, Rob and Don. Let's go!!