Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Shaine Casas | 200 IM | 1:56.06 | 948 |
2 | Destin Lasco | 100 Back | 44.28 | 938 |
3 | Destin Lasco | 50 Back | 20.53 | 936 |
4 | Dare Rose | 200 Fly | 1:39.76 | 929 |
5 | Destin Lasco | 200 IM | 1:40.16 | 928 |
6 | Matt Fallon | 200 Breast | 2:09.49 | 924 |
7 | Chase Kalisz | 400 IM | 4:10.42 | 923 |
8 | Destin Lasco | 200 Back | 1:38.34 | 922 |
9 | Joey Garberick | 50 Breast | 24.24 | 918 |
10 | Cody Miller | 200 Breast | 2:09.80 | 917 |
Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Regan Smith | 200 Back | 2:04.27 | 978 |
2 | Regan Smith | 100 Back | 58.16 | 964 |
3 | Torri Huske | 100 Fly | 56.21 | 962 |
4 | Claire Curzan | 100 Back | 58.35 | 954 |
5 | Regan Smith | 100 Back | 58.47 | 949 |
6 | Kate Douglass | 200 IM | 2:08.46 | 946 |
7 | Isabelle Stadden | 200 Back | 1:49.21 | 945 |
8 | Katharine Berkoff | 100 Back | 58.61 | 942 |
9 | Kate Douglass | 200 Breast | 2:21.87 | 940 |
10 | Alex Walsh | 200 IM | 2:08.96 | 935 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I'm so excited to announce my commitment to continue my academic and athletic careers at the University of Chicago!! I'd like to give a huge thank you to all my coaches, teachers, friends, and family for the unconditional love and support they've given me throughout this whole process. I also want to thank Coach Jason for giving me the incredible opportunity to be a part of such an amazing school and team. I can't wait for the next fo…
I’m so excited to announce my verbal commitment to continue my academic and athletic career at Niagara University. A huge thank you to my coaches, family, and friends for all their support along the way💜🤍
BYU has so much to offer! The environment in Provo is awesome, and the swim team is full of awesome people. I also chose BYU because it is close to home and family.