Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Rex Maurer | 500 Free | 4:13.90 | 923 |
2 | Matthew Chai | 500 Free | 4:15.91 | 902 |
3 | Rex Maurer | 500 Free | 4:20.78 | 852 |
4 | Rex Maurer | 200 Free | 1:34.95 | 837 |
5 | Matthew Chai | 500 Free | 4:23.43 | 827 |
6 | Hayden Ghufran | 500 Free | 4:25.44 | 808 |
7 | Rex Maurer | 200 Free | 1:36.41 | 800 |
8 | Ethan Wang | 500 Free | 4:26.60 | 798 |
9 | Ilya Kharun | 1500 Free | 15:39.09 | 798 |
10 | Jack Hendrick | 500 Free | 4:26.76 | 796 |
Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Teagan O'Dell | 200 IM | 1:55.46 | 881 |
2 | Teagan O'Dell | 100 Back | 52.31 | 856 |
3 | Justina Kozan | 200 Free | 1:45.09 | 839 |
4 | Teagan O'Dell | 200 IM | 1:57.58 | 834 |
5 | Teagan O'Dell | 100 Back | 52.83 | 831 |
6 | Justina Kozan | 100 Fly | 52.65 | 828 |
7 | Maggie Schalow | 100 Fly | 52.90 | 816 |
8 | Ruth Conley | 200 Free | 2:01.15 | 811 |
9 | Claire Tuggle | 200 Free | 1:46.33 | 810 |
10 | Bailey Hartman | 200 Free | 1:46.38 | 808 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I’m so excited and grateful to announce my verbal commitment to continue my academic and athletic career at the United States Naval Academy! Thank you to my family, friends, teammates, and coaches for their endless support. GO NAVY💙💛
I’m so grateful for this opportunity. Thank you to all my friends, family, and coaches who have been with me every step of the way. I can’t wait to start in the fall. Go mustangs!!! 🐎🐎🐎
“ I’m beyond excited to announce my verbal commitment to the University of Nevada, Las Vegas. I couldn’t be happier to continue my academic and athletic career here. Can’t wait to be a Rebel soon ♥️🖤”