Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Erik Feldmann | 50 Fly | 19.66 | 1069 |
2 | Santiago Gomez | 50 Fly | 20.28 | 974 |
3 | David Johnston | 1000 Free | 8:41.62 | 956 |
4 | Max McHugh | 50 Breast | 24.00 | 946 |
5 | Will Gallant | 1000 Free | 8:44.48 | 941 |
6 | Jake Foster | 50 Breast | 24.11 | 933 |
7 | Grant House | 200 Free | 1:31.62 | 921 |
8 | Charlie Clark | 1000 Free | 8:48.61 | 919 |
9 | Luke Miller | 200 Free | 1:31.87 | 914 |
10 | Luke Hobson | 500 Free | 4:13.82 | 914 |
Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Eliza Baddar | 200 IM | 1:49.16 | 1025 |
2 | Kate Douglass | 200 Breast | 2:01.43 | 1019 |
3 | Lydia Jacoby | 50 Breast | 27.02 | 982 |
4 | Abby Herscu | 50 Breast | 27.04 | 980 |
5 | Heather MacCausland | 50 Breast | 27.26 | 957 |
6 | Alex Walsh | 200 IM | 1:51.95 | 951 |
7 | Emma Sticklen | 200 Fly | 1:51.37 | 951 |
8 | Kelly Pash | 200 Fly | 1:51.45 | 949 |
9 | Emma Sticklen | 100 Fly | 49.79 | 947 |
10 | Dakota Luther | 200 Fly | 1:51.58 | 945 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I am so excited to announce my commitment to swim and study at Messiah University! I love the environment, the swim team, and the coaches. I want to thank my parents, friends, and coaches for being so supportive of my decision. Go Falcons!
I am so, so excited to announce my commitment to the California Institute of Technology!! I cannot wait to join the incredible community of Caltech, and it wouldn't have been possible without my coaches, teammates, and parents who've supported me in swimming and beyond. Thank you so much! Go Beavers!! 🧡
I’m incredibly excited to announce my verbal commitment to continue my academic and swimming career at Lindenwood University!! Huge thank you to everyone who has given me support throughout this process! Go Lions🦁