Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Erik Feldmann | 50 Fly | 19.66 | 1069 |
2 | Santiago Gomez | 50 Fly | 20.28 | 974 |
3 | David Johnston | 1000 Free | 8:41.62 | 956 |
4 | Max McHugh | 50 Breast | 24.00 | 946 |
5 | Will Gallant | 1000 Free | 8:44.48 | 941 |
6 | Jake Foster | 50 Breast | 24.11 | 933 |
7 | Grant House | 200 Free | 1:31.62 | 921 |
8 | Charlie Clark | 1000 Free | 8:48.61 | 919 |
9 | Luke Miller | 200 Free | 1:31.87 | 914 |
10 | Luke Hobson | 500 Free | 4:13.82 | 914 |
Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Eliza Baddar | 200 IM | 1:49.16 | 1025 |
2 | Lindsey Biebl | 50 Back | 22.86 | 987 |
3 | Lydia Jacoby | 50 Breast | 27.02 | 982 |
4 | Abby Herscu | 50 Breast | 27.04 | 980 |
5 | Heather MacCausland | 50 Breast | 27.26 | 957 |
6 | Emma Sticklen | 200 Fly | 1:51.37 | 951 |
7 | Kelly Pash | 200 Fly | 1:51.45 | 949 |
8 | Emma Sticklen | 100 Fly | 49.79 | 947 |
9 | Dakota Luther | 200 Fly | 1:51.58 | 945 |
10 | Mackenzie Cook | 100 Free | 46.45 | 944 |
See why 80% of college freshmen trust Swimcloud to start their college journey.
I’m excited to announce my verbal commitment to continue my academic and swimming careers at Georgia Tech! I want to thank God, my family, coaches, teammates and friends for all their support and encouragement. I especially want to thank the Georgia Tech coaches for giving me the opportunity to join this amazing team. Go Jackets!!! 🐝🐝🐝
I am excited to announce my verbal commitment to continue my swimming and academic career at University of Denver! I want to thank my coaches, family and friends for supporting me along this journey. I would also like to thank coaches Alicia and Lucas for this opportunity. Go Pios!
ROLL TIDE!!🔴⚪️