Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Julien Camy | 100 Fly | 46.85 | 762 |
2 | David Bajwa | 100 Free | 44.07 | 742 |
3 | Caleb Gemmen | 100 Breast | 55.07 | 735 |
4 | Charles Platt | 100 Back | 48.29 | 730 |
5 | Caleb Gemmen | 100 Breast | 55.25 | 727 |
6 | Caleb Gemmen | 200 Breast | 2:00.07 | 726 |
7 | Charles Platt | 100 Back | 48.57 | 718 |
8 | Julien Camy | 100 Fly | 47.84 | 716 |
9 | Eric Chimes | 200 Fly | 1:48.94 | 714 |
10 | Eric Chimes | 200 IM | 1:49.79 | 714 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Maggie Farrell | 100 Fly | 54.84 | 732 |
2 | Maggie Farrell | 50 Free | 23.45 | 731 |
3 | Maggie Farrell | 50 Free | 23.45 | 731 |
4 | Sydney Sonday | 50 Free | 23.54 | 722 |
5 | Isabella Gable | 100 Free | 50.93 | 716 |
6 | Sydney Sonday | 50 Free | 23.64 | 713 |
7 | Isabella Gable | 50 Free | 23.65 | 712 |
8 | Maggie Farrell | 100 Fly | 55.40 | 710 |
9 | Meghan Bengelink | 50 Free | 23.77 | 701 |
10 | Sydney Sonday | 100 Free | 51.30 | 700 |
I am so incredibly grateful and excited to finally be able to announce my verbal commitment to Hope College! Thank you so much to God, my sister, teachers, friends, coaches, Taber & Jolly, and everyone at Hope for allowing me this amazing opportunity to turn my longtime dream into a reality. I'm so excited to further my athletic and academic career and I can't wait to see what my future at Hope holds as I begin this new journey!! FIRE UP DUTCH!!!⚓💙🧡
I am so excited to announce my verbal commitment to continue my academic and para swimming career at Hope College! Thank you to my teammates, coaches, family, and everyone who has supported me during this journey. I cannot thank Coach Taber and Coach Jolly enough for this opportunity and I can’t wait to be a part of such an amazing program.