Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Larry Yu | 100 Breast | 55.17 | 731 |
2 | Naci Keskin | 200 Free | 1:39.85 | 720 |
3 | Jason Lin | 100 Breast | 55.50 | 718 |
4 | Larry Yu | 200 Free | 1:40.10 | 715 |
5 | Lucas Lang | 1650 Free | 16:10.24 | 692 |
6 | Leo Yang | 1000 Free | 9:42.62 | 686 |
7 | Larry Yu | 500 Free | 4:40.48 | 685 |
8 | Ted Hwang | 100 Breast | 56.47 | 681 |
9 | Tag Curwen | 200 Free | 1:41.80 | 680 |
10 | Cole Weiderman | 1650 Free | 16:16.80 | 678 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Alex Gill | 100 Breast | 1:02.44 | 733 |
2 | Alex Turvey | 200 Free | 1:49.92 | 733 |
3 | Augusta Lewis | 200 Fly | 2:01.84 | 726 |
4 | Katie Gould | 50 Free | 23.93 | 687 |
5 | Sun Young Byun | 200 Free | 1:52.88 | 677 |
6 | Emmie Appl | 200 Free | 1:53.15 | 672 |
7 | Sabrina Wang | 50 Free | 24.16 | 668 |
8 | Madi Bodhidatta | 50 Free | 24.25 | 661 |
9 | Augusta Lewis | 200 Breast | 2:20.75 | 661 |
10 | Sabrina Wang | 200 Free | 1:53.81 | 660 |
I am so, so excited to announce my commitment to the California Institute of Technology!! I cannot wait to join the incredible community of Caltech, and it wouldn't have been possible without my coaches, teammates, and parents who've supported me in swimming and beyond. Thank you so much! Go Beavers!! š§”