Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Mikkel Gadgaard | 400 Free | 4:03.46 | 853 |
2 | Mikkel Gadgaard | 400 Free | 4:06.12 | 825 |
3 | Grady Wheeler | 400 Free | 4:07.69 | 810 |
4 | Grady Wheeler | 400 Free | 4:11.45 | 774 |
5 | Fletcher Hayes | 400 Free | 4:13.27 | 757 |
6 | Ryan Husband | 100 Free | 51.62 | 750 |
7 | Mikkel Gadgaard | 100 Free | 51.64 | 750 |
8 | Aidan Stoffle | 100 Free | 51.79 | 743 |
9 | Josh Cobia | 400 Free | 4:15.21 | 740 |
10 | Ryan Husband | 100 Free | 51.91 | 738 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Emily Hetzer | 400 Free | 4:23.05 | 858 |
2 | Emily Hetzer | 400 Free | 4:24.55 | 844 |
3 | Payton Marvin | 400 Free | 4:29.15 | 801 |
4 | Payton Marvin | 400 Free | 4:29.58 | 797 |
5 | Brynn Curtis | 200 Breast | 2:31.88 | 781 |
6 | Brynn Curtis | 200 Breast | 2:32.12 | 777 |
7 | Rebekah Hamilton | 50 Free | 26.56 | 756 |
8 | Rebekah Hamilton | 50 Free | 26.83 | 734 |
9 | Payton Marvin | 50 Free | 26.84 | 733 |
10 | Ellie Waldrep | 100 Back | 1:02.41 | 733 |
I am very humbled to announce my commitment to the University of Tennessee. I am beyond excited to continue my academic and athletic career as a Vol🍊! I know this may be a shock, but unfortunately I have been medically denied from the Naval Academy. I am very thankful for my parents, teammates, and coaches that helped me get here! #govols
I'm grateful to commit to LSU. Thanks to my family, friends, and coaches for helping me get this far, and I'm excited for the great future ahead. Geaux Tigers!