Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Emilio Garcia | 100 IM | 51.26 | 722 |
2 | Lovro Dodik | 100 IM | 51.39 | 717 |
3 | Miles Simon | 50 Free | 20.08 | 677 |
4 | Toni Dragoja | 200 Free | 1:42.45 | 667 |
5 | Ruben Van Gool Fernandez | 1000 Free | 9:51.26 | 657 |
6 | Ruben Van Gool Fernandez | 500 Free | 4:44.89 | 654 |
7 | Daniel Chocano Fernandez | 500 Free | 4:44.84 | 654 |
8 | Kaan NALCACI | 200 Free | 1:43.48 | 647 |
9 | Ruben Van Gool Fernandez | 500 Free | 4:46.33 | 644 |
10 | Stephen Taylor | 100 IM | 53.36 | 640 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Venna Andersen | 100 IM | 57.87 | 680 |
2 | Katie Czulewicz | 200 Free | 1:52.99 | 675 |
3 | Presley Staretz | 200 Free | 1:54.12 | 655 |
4 | Presley Staretz | 200 Free | 1:54.13 | 655 |
5 | Cassidy Stotler | 100 Breast | 1:04.90 | 653 |
6 | Aurem Pifarre Planes | 500 Free | 5:04.70 | 651 |
7 | Nicole Lopez Kohlmann | 500 Free | 5:04.73 | 651 |
8 | Katie Czulewicz | 200 Free | 1:54.35 | 651 |
9 | Shannon Welcome | 200 Free | 1:54.36 | 651 |
10 | Aura Vilarrasa | 200 Free | 1:54.39 | 650 |
I am so excited to announce my commitment to further my academic and swimming career at Howard University! I would like to thank God, my family, coaches, and friends for helping me achieve my goals! GO BISONS❤️💙
I'm so excited to announce my verbal commitment to swim and study at Wagner College! I chose wagner for the location, internship opportunities, and team atmosphere. Thank you to Coach Colin for taking a chance on me. I am so excited for the next 4 years!! Go Seahawks!