Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Andrew Armstrong | 50 Fly | 29.06 | 450 |
2 | Andrew Armstrong | 50 Free | 27.47 | 441 |
3 | Andrew Armstrong | 200 IM | 2:29.96 | 439 |
4 | Andrew Armstrong | 50 Breast | 34.64 | 420 |
5 | Andrew Armstrong | 100 Breast | 1:17.18 | 400 |
6 | Pierre Noverraz Nguyen | 50 Free | 28.62 | 390 |
7 | Pierre Noverraz Nguyen | 50 Fly | 30.52 | 389 |
8 | Andrew Armstrong | 200 Breast | 2:52.97 | 388 |
9 | Andrew Armstrong | 100 Fly | 1:07.88 | 387 |
10 | Pierre Noverraz Nguyen | 50 Back | 33.19 | 369 |
Name | Event | Time | FINA | |||
---|---|---|---|---|---|---|
No swims found.
|