Name | Event | Time | FINA | |
---|---|---|---|---|
1 | Tomás Isla | 100 Fly | 57.08 | 650 |
2 | Tomás Isla | 100 Free | 54.35 | 643 |
3 | Tomás Isla | 100 Free | 54.39 | 642 |
4 | Tomás Isla | 100 Fly | 57.71 | 629 |
5 | Tomás Isla | 200 Fly | 2:09.77 | 621 |
6 | Tomás Isla | 200 Fly | 2:11.84 | 592 |
7 | Tomás Isla | 50 Fly | 26.57 | 589 |
8 | Tomás Isla | 50 Fly | 26.60 | 587 |
9 | Tomás Isla | 50 Fly | 26.62 | 586 |
10 | Tomás Isla | 50 Fly | 26.89 | 568 |
Name | Event | Time | FINA | |||
---|---|---|---|---|---|---|
No swims found.
|