Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Eric Hieber | 500 Free | 4:19.63 | 864 |
2 | Eric Hieber | 1650 Free | 15:08.97 | 842 |
3 | Matt Bosch | 200 Free | 1:35.57 | 821 |
4 | Eric Hieber | 1000 Free | 9:08.83 | 821 |
5 | Jon Kantzenbach | 500 Free | 4:25.61 | 807 |
6 | Eric Hieber | 200 Free | 1:36.24 | 804 |
7 | Roger Miret Sala | 200 Free | 1:36.69 | 793 |
8 | Wyatt Dickman | 100 Breast | 53.86 | 785 |
9 | Andrew Goh | 100 Breast | 54.00 | 779 |
10 | Jon Kantzenbach | 1650 Free | 15:33.31 | 778 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Lucy Hedley | 50 Free | 23.29 | 746 |
2 | Lucy Hedley | 50 Free | 23.34 | 741 |
3 | Camilla CARBONE | 100 Back | 54.90 | 741 |
4 | Lucy Hedley | 50 Free | 23.39 | 736 |
5 | Lucy Hedley | 200 Free | 1:50.07 | 730 |
6 | Lucy Hedley | 100 Free | 50.81 | 721 |
7 | Txell Font Cantarero | 200 Fly | 2:02.18 | 720 |
8 | Anika Wright | 1650 Free | 17:00.16 | 718 |
9 | Natalia Hermanowska | 100 Breast | 1:02.94 | 716 |
10 | Vittoria Proietti | 200 Back | 2:00.56 | 716 |
Amazing team culture and wonderful diving coach!