Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Kevin Fitzgerald | 100 IM | 54.65 | 596 |
2 | Victor Kostov | 200 IM | 1:56.60 | 596 |
3 | Wayne King | 100 Breast | 59.03 | 596 |
4 | Sean Colson | 100 Free | 47.66 | 587 |
5 | Henry Schuur | 100 IM | 54.98 | 585 |
6 | Killian Riley | 200 Free | 1:59.07 | 581 |
7 | Andrew Tonkovic | 200 Free | 1:47.25 | 581 |
8 | Killian Riley | 200 Free | 1:47.41 | 579 |
9 | Jacob Lester | 500 Free | 4:56.81 | 578 |
10 | Theo Mott | 200 Free | 1:47.76 | 573 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Mattie Letendre | 200 Back | 2:08.18 | 595 |
2 | Helena Blumenau | 200 Free | 2:11.23 | 589 |
3 | Lacy Geurts | 50 Free | 25.22 | 587 |
4 | Sophia Carroll | 200 Free | 1:58.53 | 584 |
5 | Ciara Vogler | 50 Free | 25.28 | 583 |
6 | Mattie Letendre | 100 Fly | 59.17 | 583 |
7 | Camryn Gonzales | 50 Free | 25.37 | 577 |
8 | Ally McCarthy | 400 Free | 4:41.87 | 576 |
9 | Camryn Gonzales | 100 Fly | 59.65 | 569 |
10 | Megan Dodrill | 50 Free | 28.34 | 566 |
I am extremely excited to announce my verbal commitment to Lake Forest College to further my academic and athletic career. I would like to thank my family, friends, and coaches who have supported and guided me through this process. I’m also thankful for Lake Forest College admissions and Coach Tashlitsky for helping me through this process. Go Foresters!