Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Angel Velasquez | 100 Breast | 56.34 | 686 |
2 | Angel Velasquez | 100 Breast | 56.53 | 679 |
3 | Edward Platonov | 200 Free | 1:43.36 | 649 |
4 | Angel Velasquez | 200 Breast | 2:05.35 | 638 |
5 | Patrick Cortelli | 1650 Free | 16:37.42 | 637 |
6 | Patrick Cortelli | 500 Free | 4:48.18 | 632 |
7 | Derick Miller | 100 Fly | 50.00 | 627 |
8 | Edward Platonov | 200 IM | 1:54.97 | 622 |
9 | Patrick Cortelli | 500 Free | 4:49.93 | 620 |
10 | Patrick Cortelli | 1000 Free | 10:03.24 | 618 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Magda Konopka | 50 Free | 24.83 | 615 |
2 | Kai Wong | 50 Free | 24.95 | 607 |
3 | Kai Wong | 50 Free | 24.96 | 606 |
4 | Katelyn Plank | 50 Free | 24.96 | 606 |
5 | Katelyn Plank | 50 Free | 25.03 | 601 |
6 | Adriana Bertolotti | 100 Breast | 1:06.70 | 601 |
7 | Kai Wong | 100 Back | 59.06 | 596 |
8 | Natalia Brunetti | 100 Fly | 58.77 | 595 |
9 | Keenan Yates | 50 Free | 25.13 | 594 |
10 | Adriana Bertolotti | 100 Breast | 1:07.05 | 592 |
I am so excited to announce my commitment to continue my academic and athletic careers at Misericordia University! Thank you to my parents, coaches, teammates, and friends for always supporting me and helping me get to where I am today. I can’t wait for the next four years! Go Cougars!💙💛
I am happy to announce that I will be furthering my academic and athletic career at Widener University. Thank you to Coach Yankovich for giving me this opportunity and I look forward to swimming with the team next fall.