Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Ilya Kharun | 200 Fly | 1:40.68 | 904 |
2 | Leon Marchand | 200 IM | 1:42.35 | 881 |
3 | Bradley Dunham | 100 Back | 45.56 | 870 |
4 | Ilya Kharun | 100 Fly | 44.88 | 867 |
5 | Jake Magahey | 500 Free | 4:19.82 | 862 |
6 | Bradley Dunham | 500 Free | 4:20.93 | 851 |
7 | Leon Marchand | 200 IM | 1:57.76 | 850 |
8 | Ruard Van Renen | 100 Back | 45.94 | 848 |
9 | Destin Lasco | 100 IM | 48.60 | 847 |
10 | Ian Grum | 200 Back | 1:41.25 | 845 |
Name | Event | Time | Pts | |
---|---|---|---|---|
1 | Eboni McCarty | 100 Back | 52.60 | 843 |
2 | Bella Sims | 100 Back | 52.64 | 841 |
3 | Gabi Albiero | 50 Free | 22.42 | 836 |
4 | Isabelle Stadden | 100 Back | 52.81 | 833 |
5 | Zoie Hartman | 200 IM | 1:57.81 | 829 |
6 | Rachel Stege | 500 Free | 4:41.31 | 827 |
7 | Dune Coetzee | 1000 Free | 9:35.69 | 824 |
8 | Lindsay Looney | 200 Fly | 1:56.84 | 823 |
9 | Rachel Stege | 1000 Free | 9:37.37 | 817 |
10 | Sloane Reinstein | 200 Free | 1:46.35 | 809 |
I’m proud to announce my commitment to Loyola MD. I’d like to that all my family, coaches, and teammates for the support. 🟢⚪️Go Hounds⚪️🟢
I am thrilled to announce my commitment to swim and study at the University of Michigan! Thank you to all my friends, family, coaches, and teammates who have helped me along the way. Go Blue!〽️〽️〽️