Name | Event | Round | Time | |
---|---|---|---|---|
1 | Callum Ashton | 100 L Back | Prelims | 1:05.97 |
2 | David Dowling | 100 L Fly | Prelims | 1:03.61 |
3 | David Dowling | 200 L Back | Prelims | 2:23.87 |
4 | Callum Ashton | 200 L Back | Prelims | 2:24.33 |
5 | Callum Ashton | 200 L Breast | Prelims | 2:45.70 |
Name | Event | Round | Time |
No results found |
---|
Name | FINA | |
---|---|---|
1 | David Dowling | 475.5 |
2 | Callum Ashton | 468.0 |