Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Daniel Li | 400 L Free | Finals | 18th | 4:01.35 | 758 |
2 | Andrew Zou | 200 L Breast | Finals | 7th | 2:18.40 | 757 |
3 | Daniel Li | 200 L Free | Finals | 17th | 1:52.54 | 745 |
4 | Daniel Li | 400 L Free | Prelims | 20th | 4:03.51 | 738 |
5 | Andrew Zou | 200 L Breast | Prelims | 8th | 2:19.60 | 737 |
6 | Daniel Li | 200 L Free | Prelims | 20th | 1:53.44 | 727 |
7 | Daniel Li | 100 L Free | Prelims | 48th | 52.70 | 705 |
8 | Daniel Li | 50 L Free | Prelims | 20th | 23.54 | 701 |
9 | Rowan Cox | 100 L Fly | Prelims | 33rd | 55.86 | 694 |
10 | Tristan McCain | 1500 L Free | Timed Finals | 12th | 16:24.25 | 693 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | FINA | |
---|---|---|
1 | Daniel Li | 702.0 |
2 | Tristan McCain | 693.0 |
3 | Andrew Zou | 682.3 |
4 | Rowan Cox | 632.2 |