Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Adrian Dulay | 200 L Breast | Finals | 15th | 2:22.90 | 687 |
2 | Adrian Dulay | 50 L Breast | Finals | 15th | 29.48 | 682 |
3 | Adrian Dulay | 200 L Breast | Prelims | 14th | 2:23.28 | 682 |
4 | Adrian Dulay | 50 L Breast | Prelims | 16th | 29.51 | 680 |
5 | Adrian Dulay | 100 L Breast | Prelims | 17th | 1:04.68 | 680 |
6 | Adrian Dulay | 100 L Breast | Finals | 18th | 1:04.82 | 676 |
7 | Owen Blazer | 50 L Back | Prelims | 28th | 27.23 | 668 |
8 | Tommy Frye | 1500 L Free | Timed Finals | 20th | 16:37.36 | 666 |
9 | Owen Blazer | 100 L Back | Prelims | 36th | 59.55 | 660 |
10 | Tommy Frye | 200 L Fly | Finals | 22nd | 2:07.25 | 659 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | FINA | |
---|---|---|
1 | Michael Dulay | 683.0 |
2 | Thomas Frye | 646.0 |
3 | Zachary Bann | 645.0 |
4 | Owen Blazer | 608.2 |
5 | Connor Miller | 571.8 |