Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Said Reveles Tirado | 50 L Breast | Finals | 11th | 28.70 | 739 |
2 | Said Reveles Tirado | 100 L Breast | Prelims | 12th | 1:03.59 | 716 |
3 | Said Reveles Tirado | 50 L Breast | Prelims | 12th | 29.05 | 713 |
4 | Said Reveles Tirado | 100 L Breast | Finals | 11th | 1:03.76 | 710 |
5 | Said Reveles Tirado | 200 L Breast | Finals | 14th | 2:22.21 | 698 |
6 | Said Reveles Tirado | 200 L Breast | Prelims | 12th | 2:22.35 | 695 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | FINA | |
---|---|---|
1 | Said Reveles Tirado | 717.7 |