Swimcloud
Utah Swimming Long Course Championships
  • Points scored
    100
  • Avg. performance
    632.8
  • Entries
    9
  • Personal best
    8 (89%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#72 200 Free Relay (A) Timed Finals 3 6 28.71 R PB
#106 400 Free Relay (A) Timed Finals 3 5 1:02.20 A R PB +1.5%
#106 400 Free Relay (A) Timed Finals 3 5 1:02.30 R PB +1.3%
#64 400 L Free Prelims 4 4 4:31.76 A PB +1.3% 2nd
#64 400 L Free Prelims 4 4 4:36.76 -0.5% 2nd
#64 400 L Free Finals 2 5 4:29.28 A PB +2.2% 2nd
#64 400 L Free Finals 2 5 4:34.28 PB +0.4% 2nd
#201 800 L Free Timed Finals 1 6 9:27.62 A PB 2nd
#201 800 L Free Timed Finals 1 6 9:39.02 PB 2nd
#26 1500 L Free Timed Finals 2 4 18:09.27 -1.1% 3rd
#26 1500 L Free Timed Finals 2 4 17:49.27 A PB +0.8% 3rd
#34 200 Medley Relay (A) Timed Finals 2 5 29.25 S
#50 100 L Fly Prelims 2 4 1:05.76 -0.4% 4th
#50 100 L Fly Prelims 2 4 1:05.66 A -0.2% 4th
#50 100 L Fly Finals 2 6 1:04.94 PB +0.9% 3rd
#50 100 L Fly Finals 2 6 1:04.84 A PB +1.0% 3rd
#2 400 Medley Relay (A) Timed Finals 3 3 1:07.39 S
#130 200 L Fly Prelims 2 4 2:26.74 A SB +1.6% 1st
#130 200 L Fly Prelims 2 4 2:27.94 SB +0.8% 1st
#130 200 L Fly Finals 2 4 2:22.99 PB +4.1% 1st
#130 200 L Fly Finals 2 4 2:21.79 A PB +4.9% 1st
#18 200 L IM Prelims 3 5 2:30.22 A -0.2% 6th
#18 200 L IM Prelims 3 5 2:31.42 -1.0% 6th
#18 200 L IM Finals 2 7 2:26.30 A PB +2.4% 5th
#18 200 L IM Finals 2 7 2:27.50 PB +1.6% 5th
#98 400 L IM Prelims 4 5 5:08.58 PB +2.1% 2nd
#98 400 L IM Prelims 4 5 5:03.58 A PB +3.6% 2nd
#98 400 L IM Finals 2 5 5:02.49 PB +4.0% 2nd
#98 400 L IM Finals 2 5 4:57.49 A PB +5.6% 2nd

Events