Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Noe' PONTI | 50 S Fly | Finals | 2nd | 21.96 | 972 |
2 | Noe' PONTI | 200 S Fly | Finals | 3rd | 1:49.42 | 968 |
3 | Noe' PONTI | 50 S Fly | Prelims | 1st | 22.01 | 965 |
4 | Noe' PONTI | 50 S Fly | Semifinals | 3rd | 22.04 | 961 |
5 | Noe' PONTI | 100 S Fly | Prelims | 1st | 48.81 | 938 |
6 | Noe' PONTI | 200 S Fly | Prelims | 5th | 1:50.69 | 935 |
7 | Antonio DJAKOVIC | 400 S Free | Finals | 5th | 3:37.86 | 925 |
8 | Noe' PONTI | 100 S Fly | Semifinals | 2nd | 49.07 | 923 |
9 | Antonio DJAKOVIC | 400 S Free | Prelims | 6th | 3:38.57 | 916 |
10 | Noe' PONTI | 100 S Fly | Finals | 4th | 49.25 | 913 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Noe PONTI | 0 | 1 | 1 | 4 | 959.3 |
2 | Antonio DJAKOVIC | 0 | 0 | 0 | – | 911.0 |
3 | Thierry Bollin | 0 | 0 | 0 | – | 872.5 |