Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Brandon Schuster | 100 S Breast | Prelims | 51st | 1:01.96 | 710 |
2 | Kokoro Frost | 50 S Fly | Prelims | 53rd | 25.03 | 656 |
3 | Brandon Schuster | 50 S Free | Prelims | 55th | 23.71 | 615 |
4 | Kokoro Frost | 50 S Back | Prelims | 37th | 26.18 | 611 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Brandon Schuster | 0 | 0 | 0 | – | 662.5 |
2 | Thomas-Kokoro Frost | 0 | 0 | 0 | – | 615.0 |