Name | Event | Round | Place | Time | FINA | |
---|---|---|---|---|---|---|
1 | Youssef Ramadan | 50 S Fly | Semifinals | 10th | 22.32 | 925 |
2 | Marwan ELKAMASH | 800 S Free | Timed Finals | 7th | 7:36.01 | 919 |
3 | Youssef Ramadan | 50 S Fly | Prelims | 15th | 22.50 | 903 |
4 | Youssef Ramadan | 100 S Free | Prelims | 8th | 46.51 | 896 |
5 | Youssef Ramadan | 100 S Free | Semifinals | 10th | 46.57 | 893 |
6 | Youssef Ramadan | 100 S Fly | Prelims | 3rd | 49.64 | 892 |
7 | Youssef Ramadan | 100 S Fly | Semifinals | 8th | 49.79 | 884 |
8 | Youssef Ramadan | 100 S Fly | Finals | 8th | 49.84 | 881 |
9 | Marwan ELKAMASH | 1500 S Free | Timed Finals | 11th | 14:53.57 | 851 |
10 | Ali Khalafalla | 50 S Free | Prelims | 22nd | 21.36 | 841 |
Name | Event | Round | Place | Time | FINA |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Youssef Ramadan | 0 | 0 | 0 | – | 904.3 |
2 | Marwan Aly ELKAMASH | 0 | 0 | 0 | – | 885.0 |
3 | Ali Ahmed Khalafalla | 0 | 0 | 0 | – | 841.0 |
4 | Abdelrahman Elaraby | 0 | 0 | 0 | – | 834.0 |
5 | Youssef Elkamash | 0 | 0 | 0 | – | 781.5 |