Swimcloud
SC RAYS PALMETTO STATE CH
  • Points scored
    184
  • Avg. performance
    536.9
  • Entries
    9
  • Personal best
    7 (78%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#43 50 Y Free Prelims 7 6 28.32 PB +2.0% 2nd
#81 50 Y Free Prelims 5 5 31.25 X -10.3%
#43 50 Y Free Finals 1 6 28.40 PB +1.7% 3rd
#81 50 Y Free Finals 1 8 30.58 X -8.0%
#93 200 Free Relay (A) Timed Finals 1 4 28.85 S
#81 100 Y Free Prelims 5 5 1:04.10 -2.5% 7th
#81 100 Y Free Finals 1 8 1:03.10 -0.9% 4th
#19 200 Y Free Prelims 3 5 2:14.78 -0.3% 2nd
#19 200 Y Free Finals 1 6 2:12.23 PB +1.6% 1st
#87 50 Y Back Prelims 5 5 33.36 -1.9% 4th
#13 50 Y Back Prelims 3 5 35.11 X -5.6%
#87 50 Y Back Finals 1 7 33.07 -1.0% 4th
#13 50 Y Back Finals 1 4 35.48 X -6.7%
#55 200 Medley Relay (A) Timed Finals 1 6 32.74 R PB +1.5%
#13 100 Y Back Prelims 3 5 1:11.54 -0.9% 3rd
#13 100 Y Back Finals 1 4 1:13.11 -3.1% 4th
#1 50 Y Breast Prelims 4 6 36.65 PB +4.5% 1st
#31 50 Y Breast Prelims 3 6 37.89 X -3.8%
#1 50 Y Breast Finals 1 5 36.51 PB +4.8% 1st
#31 50 Y Breast Finals 1 3 37.84 X -3.6%
#31 100 Y Breast Prelims 3 6 1:20.87 PB +4.5% 5th
#31 100 Y Breast Finals 1 3 1:21.22 PB +4.1% 5th
#49 100 Y IM Prelims 6 5 1:09.74 PB +2.7% 3rd
#49 100 Y IM Finals 1 4 1:09.65 PB +2.8% 3rd
#75 200 Y IM Prelims 3 5 2:31.89 PB +1.1% 1st
#75 200 Y IM Finals 1 5 2:31.53 PB +1.4% 2nd

Events