Swimcloud
Florida Gold Coast Junior Olympics Long Course
  • Points scored
    14
  • Avg. performance
    625.0
  • Entries
    7
  • Personal best
    6 (86%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#14 50 L Free Timed Finals 1 7 29.42 PB +8.6% 9th
#106 200 Free Relay (A) Timed Finals 2 5 29.83 R -1.4%
#102 100 L Free Prelims 5 7 1:08.76 PB +5.8% 37th
#36 400 Free Relay (A) Timed Finals 2 5 1:06.83 S
#86 50 L Back Prelims 5 6 36.25 PB +5.9% 17th
#64 100 L Back Prelims 7 5 1:22.47 PB +4.6% 42nd
#92 50 L Breast Prelims 1 4 35.02 PB +3.7% 2nd
#92 50 L Breast Finals 1 5 33.70 PB +7.3% 1st
#42 200 Medley Relay (A) Timed Finals 1 7 34.66 S
#20 100 L Breast Timed Finals 3 5 1:18.56 PB +5.6% 4th
#74 400 Medley Relay (A) Timed Finals 1 6 1:18.43 S
#58 50 L Fly Prelims 4 8 36.16 -2.4% 53rd

Events