Swimcloud

Southern California 14 & Under Junior Olympic Championship

Teams

More
Team Gold Silver Bronze Score Pts
1 Irvine Novaquatics logo Irvine Novaquatics 9 7 7 1656 685.3
2 Aquazot Swim Club logo Aquazot Swim Club 4 3 3 890 728.9
3 Rose Bowl Aquatics logo Rose Bowl Aquatics 4 1 3 846 707.8
4 Beach Cities Swimming logo Beach Cities Swimming 2 5 3 764 706.6
5 Canyons Aquatic Club logo Canyons Aquatic Club 2 2 1 697 657.2

High point

More
Name Team Gold Silver Bronze Score Pts
1 Andrew Navarro Boulder City Henderson Heatwave logo 5 2 1 141 875.1
2 Erik Fourzon Beach Swim Club logo 5 136 956.2
3 River Chiang La Mirada Armada logo 4 1 134 844.3
4 Matthew Ko Irvine Novaquatics logo 4 2 1 132 843.0
5 Justin Schneider Temecula Swim Club logo 2 3 2 131 936.3

Performances

Events