Swimcloud
SE AU Richard Quick Invitational
  • Points scored
  • Avg. performance
    660.8
  • Entries
    6
  • Personal best
    1 (17%)
  • Season best
    4 (67%)

Times

Event Heat Lane Time Flags Imp Place
#27 100 L Free Prelims 25 3 1:02.71 SB +1.5% 53rd
#27 100 L Free Finals 3 4 1:02.36 SB +2.0% 30th
#3 200 L Free Prelims 15 7 2:17.41 PB +3.6% 76th
#7 100 L Back Prelims 20 7 1:08.22 SB +3.1% 27th
#7 100 L Back Finals 3 3 1:07.19 SB +4.6% 28th
#25 200 L Back Prelims 13 1 2:26.29 SB +3.1% 12th
#25 200 L Back Finals 5 3 2:27.68 SB +2.2% 15th
#31 100 L Fly Prelims 19 1 1:07.27 SB +3.1% 28th
#31 100 L Fly Finals 3 4 1:07.60 SB +2.6% 26th
#13 200 L Fly Prelims 8 4 2:30.31 21st
#13 200 L Fly Finals 4 6 2:30.99 24th

Events