Name | Event | Round | Time | |
---|---|---|---|---|
1 | Coleman Modglin | 200 L Breast | Finals | 2:13.22 |
2 | Coleman Modglin | 200 L Breast | Prelims | 2:13.27 |
3 | Brady Samuels | 100 L Free | Prelims | 50.18 |
4 | Nick Sherman | 200 L IM | Prelims | 2:03.27 |
5 | Nick Sherman | 200 L Free | Prelims | 1:50.71 |
6 | Coleman Modglin | 100 L Breast | Prelims | 1:01.82 |
7 | Nick Sherman | 200 L IM | Finals | 2:04.49 |
8 | Coleman Modglin | 100 L Breast | Finals | 1:02.44 |
9 | Skyler Younkin | 200 L Fly | Prelims | 2:01.84 |
10 | Brady Samuels | 100 L Fly | Prelims | 54.43 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Nicholas Sherman | 0 | 0 | 0 | 7 | 766.3 |
2 | Coleman Modglin | 0 | 0 | 0 | 4 | 813.5 |
3 | Braden Samuels | 0 | 0 | 0 | – | 763.3 |
4 | Skyler Younkin | 0 | 0 | 0 | – | 751.0 |
5 | Andrew Witty | 0 | 0 | 0 | – | 735.0 |