Name | Event | Round | Time | |
---|---|---|---|---|
1 | Daniel Li | 200 L Breast | Prelims | 2:15.23 |
2 | Daniel Li | 200 L Breast | Finals | 2:16.08 |
3 | Kyle Brill | 200 L IM | Prelims | 2:03.60 |
4 | Kyle Brill | 200 L Breast | Prelims | 2:16.94 |
5 | Daniel Li | 100 L Breast | Finals | 1:01.93 |
6 | Kyle Brill | 400 L IM | Prelims | 4:26.09 |
7 | Daniel Li | 100 L Breast | Prelims | 1:02.17 |
8 | Zach Larrick | 100 L Free | Finals | 51.45 |
9 | Zach Larrick | 100 L Free | Prelims | 51.65 |
10 | Zach Larrick | 200 L Free | Prelims | 1:52.98 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Daniel Li | 0 | 0 | 0 | – | 793.0 |
2 | Kyle Brill | 0 | 0 | 0 | – | 778.7 |
3 | Zachary Larrick | 0 | 0 | 0 | – | 747.0 |