Swimcloud
IN CSC Return to the Nat

Performances

Name Team Event Time Score Pts
1 Emily Lenihan Lakeside (KY) logo 100 Y Back 55.33 20 879
2 Mariah Denigan Lakeside (KY) logo 200 Y Back 2:00.17 20 869
3 Mariah Denigan Lakeside (KY) logo 400 Y IM 4:17.26 20 868
4 Gabi Albiero Cardinal Aquatics logo 100 Y Fly 54.38 20 863
5 Claire Donan Lakeside (KY) logo 200 Y IM 2:01.98 20 862
6 Gabi Albiero Cardinal Aquatics logo 200 Y Fly 2:00.77 20 856
7 Charlotte Crush Lakeside (KY) logo 50 Y Fly 27.65 20 854
8 Claire Donan Lakeside (KY) logo 400 Y IM 4:18.95 17 853
9 Gabi Albiero Cardinal Aquatics logo 50 Y Free 23.15 20 850
10 Charlotte Crush Lakeside (KY) logo 100 Y Fly 1:01.88 20 848
11 Claire Donan Lakeside (KY) logo 100 Y Breast 1:02.98 20 848
12 Berit Berglund Carmel Swim Club logo 100 Y Back 56.88 20 847
13 Ella Welch Cardinal Aquatics logo 100 Y Free 50.82 17 840
14 Berit Berglund Carmel Swim Club logo 200 Y Back 2:03.18 20 840
15 Emily Lenihan Lakeside (KY) logo 200 Y Back 2:01.35 17 837
16 Emily Lenihan Lakeside (KY) logo 200 Y Fly 2:01.94 17 836
17 Claire Donan Lakeside (KY) logo 200 Y Back 2:01.46 16 833
18 Claire Donan Lakeside (KY) logo 200 Y Breast 2:16.81 20 833
19 Ella Welch Cardinal Aquatics logo 50 Y Free 23.51 17 832
20 Gabi Albiero Cardinal Aquatics logo 100 Y Free 50.57 20 832
21 Mariah Denigan Lakeside (KY) logo 500 Y Free 4:51.47 20 832
22 Annabel Crush Lakeside (KY) logo 100 Y Back 56.40 17 831
23 Ella Welch Cardinal Aquatics logo 400 Y IM 4:23.38 16 831
24 Gabi Albiero Cardinal Aquatics logo 100 Y Breast 1:03.52 17 829
25 Charlotte Crush Lakeside (KY) logo 50 Y Free 25.89 20 822
26 Janessa Mathews Ohio State Aquatics logo 100 Y Breast 1:03.71 16 822
27 Haley McDonald Lakeside (KY) logo 50 Y Free 24.92 20 818
28 Emily Lenihan Lakeside (KY) logo 100 Y Fly 55.50 17 818
29 Janessa Mathews Ohio State Aquatics logo 200 Y Breast 2:17.91 17 816
30 Haley McDonald Lakeside (KY) logo 100 Y Free 54.19 20 814

Events