| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 200 Free Relay (Anchor) Timed Finals | 22.05 | – | 12th | |
| 400 Free Relay (Leadoff) Timed Finals | 51.37 | PB | -2.19 | 17th |
| 200 Medley Relay (Breast) Timed Finals | 27.07 | – | 8th | |
| 100 Y Breast Finals | 1:03.10 | SB | -0.71 | 19th |
| 100 Y Breast Prelims | 1:01.61 | SB | -2.20 | 13th |
| 400 Medley Relay (Breast) Timed Finals | 1:01.71 | – | 6th | |
| 200 Y Breast Finals | 2:20.31 | SB | -5.70 | 23rd |
| 200 Y Breast Prelims | 2:23.37 | SB | -2.64 | 21st |
| 100 Y IM Finals | 57.76 | – | 18th | |
| 100 Y IM Prelims | 57.28 | – | 20th | |
| 200 Y IM Finals | 2:07.57 | – | 25th | |
| 200 Y IM Prelims | 2:08.74 | – | 27th |
I am beyond grateful to announce my commitment to Wabash College, where I will continue my academic and athletic career! I'd like to thank all the coaches, teammates, and friends who showed me why Wabash is the school for me. Can't wait for the next 4! WAF