| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 100 Y Back Finals | 58.35 | PB | -1.27 | 4th |
| 100 Y Back Prelims | 59.31 | SB | -0.31 | 4th |
| 400 Medley Relay (Leadoff) Timed Finals | 59.87 | +0.25 | 2nd | |
| 200 Y Back Finals | 2:08.26 | SB | -3.15 | 5th |
| 200 Y Back Prelims | 2:09.70 | SB | -1.71 | 5th |
| 200 Y IM Finals | 2:13.92 | PB | -4.89 | 11th |
| 200 Y IM Prelims | 2:16.35 | SB | -2.46 | 10th |
I am beyond excited to announce my verbal commitment to continue my athletic and academic career at Milligan University! I want to thank all of my coaches that have helped me get to this point in my swimming career. I also want to thank my friends and family for loving and supporting me. Go buffalos!