2017
4th place 100 Y Back – 1:19.02
6th place 50 Y Breast – 41.19
6th place 100 Y IM – 1:20.05
8th place 100 Y Breast – 1:29.57
2nd place 50 Y Breast – 42.54
2nd place 100 Y Back – 1:19.62
2nd place 50 Y Back – 37.00
3rd place 200 Y IM – 2:57.54
4th place 100 Y IM – 1:23.15
4th place 50 Y Free – 32.17
5th place 50 Y Fly – 37.51
6th place 200 Y Free – 2:33.12
4th place 50 Y Breast – 41.65
8th place 100 Y Back – 1:21.66
8th place 200 Y IM – 2:53.42
8th place 50 Y Back – 37.10
Power index
2025 rank
Tennessee rank