| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 50 Y Free Timed Finals | 21.16 | +0.09 | 2nd | |
| 200 Free Relay (Leadoff) Timed Finals | 21.07 | PB | -0.23 | 7th |
| 50 Y Free Finals | 21.13 | PB | -0.17 | 27th |
| 50 Y Free Prelims | 21.17 | PB | -0.13 | 25th |
| 400 Free Relay (Leadoff) Timed Finals | 48.12 | SB | -1.80 | 13th |
| 100 Y Free Prelims | 47.31 | SB | -2.61 | 35th |
| 200 Medley Relay (Fly) Timed Finals | 22.16 | – | 13th | |
| 100 Y Fly Finals | 50.64 | PB | -0.64 | 22nd |
| 100 Y Fly Prelims | 50.68 | PB | -0.60 | 23rd |
I am excited to announce my commitment to continue my academic and athletic career at Case Western Reserve University. I'd like to sincerely thank my family, friends, teammates, and coaches for all of the help I have received on my short journey. Thank you Coach Doug and Coach Matt for this amazing opportunity. Go Spartans!!