| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 400 Free Relay (Anchor) Finals | 47.22 | – | 3rd | |
| 400 Free Relay (Anchor) Prelims | 46.87 | – | 2nd | |
| 200 Y Free Finals | 1:43.10 | SB | -5.08 | 5th |
| 200 Y Free Prelims | 1:42.02 | SB | -6.16 | 4th |
| 200 Medley Relay (Leadoff) Finals | 23.77 | PB | -0.19 | 2nd |
| 200 Medley Relay (Leadoff) Prelims | 24.25 | +0.29 | 2nd | |
| 100 Y Back Finals | 50.91 | PB | -1.03 | 3rd |
| 100 Y Back Prelims | 50.75 | PB | -1.19 | 2nd |
I am honored to announce my verbal commitment to continue my academic and athletic career at Bucknell University. I would like to thank my parents, coaches, friends and teammates who all supported and motivated me along the way. I would also like to thank the coaches at Bucknell for giving me this incredible opportunity. I’m extremely excited for what is to come. Go Bison 🦬!