| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 400 Free Relay (Anchor) Finals | 46.73 | – | 2nd | |
| 400 Free Relay (Anchor) Prelims | 47.94 | – | 2nd | |
| 100 Y Breast Finals | 55.56 | PB | -2.29 | 1st |
| 100 Y Breast Prelims | 57.63 | SB | -0.22 | 2nd |
| 200 Medley Relay (Fly) Finals | 22.68 | – | 2nd | |
| 200 Medley Relay (Fly) Prelims | 22.96 | – | 1st | |
| 200 Y IM Finals | 1:52.24 | PB | -1.92 | 2nd |
| 200 Y IM Prelims | 1:55.92 | +1.76 | 3rd |
I am thrilled to announce my verbal commitment to continue my academic and athletic career at the United States Air Force Academy! I want to thank Coach Clayton and Coach Finch for giving me this incredible opportunity. Huge thanks to my parents and my coach for supporting me throughout my swimming journey. I can’t wait to join the team and represent the Falcons! Go Falcons!