| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 200 Free Relay (Anchor) Timed Finals | 20.74 | – | 7th | |
| 400 Free Relay (Leadoff) Timed Finals | 47.02 | – | X | |
| 800 Free Relay (Split) Timed Finals | 1:41.71 | – | 8th | |
| 200 Medley Relay (Breast) Timed Finals | 25.74 | – | 9th | |
| 100 Y Breast Finals | 56.39 | PB | -1.43 | 14th |
| 100 Y Breast Prelims | 57.17 | SB | -0.65 | 18th |
| 400 Medley Relay (Breast) Timed Finals | 55.73 | – | 8th | |
| 200 Y Breast Finals | 2:02.38 | SB | -3.69 | 8th |
| 200 Y Breast Prelims | 2:01.68 | SB | -4.39 | 3rd |
| 200 Y IM Finals | 1:49.78 | PB | -4.65 | 4th |
| 200 Y IM Prelims | 1:51.35 | SB | -3.08 | 9th |
| 400 Y IM Finals | 3:55.22 | PB | -19.70 | 3rd |
| 400 Y IM Prelims | 3:59.36 | PB | -15.56 | 4th |
I am so thrilled to announce my commitment to continue my academic and athletic career at Fairfield University! I want to thank my parents, family, and coaches for helping make this possible! Go Stags🦌🦌!! #stagnation