| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 200 Free Relay (Anchor) Timed Finals | 19.30 | – | 4th | |
| 50 Y Free Prelims | 20.48 | PB | – | 18th |
| 400 Free Relay (Anchor) Timed Finals | 43.45 | – | 5th | |
| 400 Medley Relay (Anchor) Timed Finals | 43.15 | – | 5th | |
| 800 Free Relay (Leadoff) Timed Finals | 1:35.62 | PB | -3.36 | 4th |
| 200 Medley Relay (Fly) Timed Finals | 21.26 | – | 8th | |
| 200 Y Fly Finals | 1:44.91 | PB | -1.74 | 4th |
| 200 Y Fly Prelims | 1:46.01 | PB | -0.64 | 3rd |
| 200 Y IM Prelims | 1:47.07 | PB | -2.05 | 4th |
| 400 Y IM Finals | 3:51.09 | PB | -6.51 | 6th |
| 400 Y IM Prelims | 3:51.16 | PB | -6.44 | 5th |
I'm excited to announce my commitment to further my academic and athletic career at the University of Tampa. I want to thank my family, friends, and coaches for supporting me and helping me become the person I am today. I also would like to thank the coaching staff at UT for giving me this amazing opportunity. GO SPARTANS! ⚔️