| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 400 Free Relay (Leadoff) Finals | 44.66 | PB | -1.98 | 7th |
| 400 Free Relay (Leadoff) Prelims | 44.82 | PB | -1.82 | 6th |
| 100 Y Back Finals | 48.30 | PB | -2.32 | 1st |
| 100 Y Back Prelims | 49.42 | SB | -1.20 | 1st |
| 200 Medley Relay (Fly) Finals | 22.02 | – | 7th | |
| 200 Medley Relay (Fly) Prelims | 22.24 | – | 8th | |
| 100 Y Fly Finals | 47.36 | PB | -1.59 | 1st |
| 100 Y Fly Prelims | 47.79 | PB | -1.16 | 1st |
I am honored to announce my verbal commitment to continue my academic and athletic career at the United States Naval Academy. A very special thank you to Mom, Dad, and Lee for always supporting me. I want to thank my family, friends, teammates, as well as Coach Scott and Coach Holly for supporting me with this decision and throughout. A huge thank you to Coach Roberts, Coach Liscinsky, and Coach Brown for providing me with this opportunity to be a part of their program and to serve my country. GO NAVY, BEAT ARMY! 🔱