2017
5th place 100 Y Free – 50.60
5th place 50 Y Free – 23.21
2nd place 50 Y Free – 23.70
3rd place 100 Y Free – 51.15
7th place 200 Y Free – 1:52.94
2016
4th place 50 Y Free – 23.14
7th place 100 Y Free – 50.94
1st place 100 Y Free – 51.74
3rd place 50 Y Free – 24.23
2nd place 200 Y Free – 1:51.87
2015
6th place 100 Y Free – 50.83
1st place 100 Y Free – 51.32
2nd place 50 Y Free – 23.60
5th place 200 Y Free – 1:52.41
2014
6th place 200 Y Free – 1:50.85
2nd place 100 Y Free – 51.57
3rd place 200 Y Free – 1:52.96
5th place 50 Y Free – 24.29