| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 200 Free Relay (Anchor) Timed Finals | 24.37 | – | 1st | |
| 50 Y Free Timed Finals | 25.42 | +0.84 | 4th | |
| 50 Y Back Timed Finals | 26.88 | +0.46 | 2nd | |
| 100 Y Back Timed Finals | 56.71 | PB | -0.26 | 1st |
| 200 Y Back Timed Finals | 2:08.62 | – | X | |
| 200 Medley Relay (Fly) Timed Finals | 25.89 | – | 2nd | |
| 100 Y Fly Timed Finals | 1:04.23 | – | X |
I'm thrilled to announce my verbal commitment to Bowling Green State University to continue my academic and athletic career. I can't thank everyone enough for how much they have helped me. My coaches, friends, and family all helped me to get where I am today and I am forever grateful. I'm excited to be a part of the BGSU swim team and to grow with these remarkable teammates and coaches! Go falcons!!!🧡🤎