Swimcloud
Southern Zone South Sectional Championships
  • Points scored
  • Avg. performance
    592.8
  • Entries
    7
  • Personal best
    6 (86%)
  • Season best
    1 (14%)

Times

Event Heat Lane Time Flags Imp Place
#29 50 L Free Prelims 11 4 28.72 PB +0.2% 90th
#5 200 Free Relay (B) Timed Finals 2 3 28.92 R -0.5%
#37 100 L Free Prelims 7 3 1:01.18 PB +0.0% 56th
#9 200 L Free Prelims 9 6 2:11.10 PB +1.9% 48th
#31 400 L Free Prelims 6 1 4:38.54 PB +0.8% 48th
#3 200 Medley Relay (B) Timed Finals 2 3 32.34 R PB
#21 100 L Back Prelims 5 3 1:08.57 SB +2.0% 36th
#21 100 L Back Finals 4 1 1:08.15 SB +2.6% 30th
#33 400 Medley Relay (B) Timed Finals 3 1 1:11.27 R -1.9%
#41 200 L Back Prelims 5 4 2:28.15 PB +2.3% 35th
#41 200 L Back Finals 4 8 2:26.81 PB +3.2% 29th

Events