Swimcloud
NCSA Summer Championship
  • Points scored
    29
  • Avg. performance
    805.1
  • Entries
    11
  • Personal best
    8 (73%)
  • Season best
    1 (9%)

Times

Event Heat Lane Time Flags Imp Place
#39 50 L Free Prelims 12 7 27.76 PB +0.7% 71st
#4 100 L Free Prelims 12 7 58.78 PB +5.4% 34th
#12 200 L Free Prelims 22 8 2:06.90 PB +0.0% 31st
#12 200 L Free Finals 1 1 2:06.64 PB +0.3% 30th
#23 100 L Back Prelims 14 2 1:06.04 PB +1.7% 46th
#6 200 L Back Prelims 15 1 2:22.05 PB +1.1% 42nd
#31 200 L Breast Prelims 7 3 2:44.45 SB +3.1% 42nd
#8 50 L Fly Prelims 13 7 28.54 PB +13.7% 18th
#8 50 L Fly Finals 2 5 28.39 PB +14.2% 20th
#29 100 L Fly Prelims 21 7 1:03.17 -0.7% 25th
#29 100 L Fly Finals 2 8 1:03.83 -1.8% 24th
#16 200 L Fly Prelims 12 7 2:19.12 -0.3% 21st
#16 200 L Fly Finals 2 2 2:19.20 -0.4% 22nd
#37 200 L IM Prelims 26 2 2:20.83 PB +2.4% 9th
#37 200 L IM Finals 3 4 2:18.70 A PB +3.9% 9th
#19 400 L IM Prelims 12 6 5:03.04 SB +6.0% 26th
#19 400 L IM Finals 1 5 4:56.14 PB +8.2% 25th

Events